





Product Information
Twelve countries e-commerce pictures, twelve countries instruction manuals
(Chinese/English/Germany/Russia/France/South Korea/Netherlands/Portugal/Japan/Sweden/Spain/Italy)
Chinese product videos, Chinese operation videos, English product videos, English operation videos
Qualification Certificate
FCC, CPC, ACMA, TELEC, UK-PSTI, ROHS, RED, CE, ASTM, BS62115, BSEN71, EN71, CPSIA, UKCA, 10P, MSDS, IEC62133, UN38.3, battery sea and air freight certificates, domestic test reports
Detailed parameters
| Product model | M10 | Folding size of the fuselage | 14 * 7.5 * 4.5 CM |
| Product Name | Brushless aerial photography drone with screen control | Unfolded size of the fuselage | 20 * 16.5 * 4.5 CM |
| Body color | Black, grey | Packaging size | 21.7 * 6.8 * 17.2 CM |
| Remote control battery | 3*AA (to be purchased separately | The overall weight of the product | 482g |
| Fuselage battery | 3.7V 700mAH modular battery | The weight of a single battery | 25g |
| Flight time | About 12 minutes | The weight of the single machine plus the battery | 126g |
| Charging time | 60 minutes | Remote control distance | 100 meters |
| "Power and ability" | Brushless motor, independent display screen, with rear camera, supporting photo and video recording functions, real-time image transmission, foldable aircraft, six-way with gyroscope, one-button takeoff and landing, ascent and descent, forward and backward movement, left and right side flight, steering, headless mode, optical flow positioning and hovering, electronically adjustable camera, supporting horizontal, overhead and vertical shooting, gesture photo and video recording, emergency stop, trajectory flight Gravity sensing, music, 50x zoom, automatic photo taking |
| Packaging list | Drone *1, remote control transmitter *1, spare fan blades *4, mobile phone stand *1, battery *1, USB cable *1, instruction manual *2 Screen control version: 1 independent display screen, 1 memory card, 1 card reader, 1 USB charging cable |
Notice Before Placing an Order
For the specific parameters of the drone, please refer to the reply from the customer service. The e-commerce image is for reference only!

























English e-commerce image









































