Yiwu Yexin Electronics (Factory Store) 17460
17460,Unit L,Floor 3,Street /,Gate 33,District 2






Attributes
Key attributes
Place of origin
China
Material
Others
Product code
1616385324922
| "Specification (Specification Parameters | ||
| "Water proof" | IP67 | |
| Outlook&Material(Product Shape and Material) | Plastic ABS+PC case + anti-static silicone watch strap | |
| Chipset (Main chip model) | Jerry 7012F6 | |
| LCD style(Display type) | TFT screen | |
| LCD Resolution (Screen resolution) | 1.83 240*284 | |
| Screen Size | 1.83-inch square screen | |
| Touch Panel(Touch | Full-screen touch (full lamination | |
| Memory body storage capacity (ROM+RAM) | RAM:578KB | |
| External Memory(Extended Memory | 64Mb | |
| G-Sensor(Sensor | Silan Microelectronics SC7A2O | |
| Bluetooth Version | 5.2 | |
| MobileAPP-GPS(Supports GPS data on the APP end) | YES | |
| Heart rate sensor(Model of heart rate sensor) | Tianyi Hexin HX3600 | |
| Vibrator(Vibration motor | YES | |
| Battery Type | Polymer battery | |
| Battery Protection Board | Precision board | |
| Battery Capacity | 230MA | |
| Charging time(Charging duration) | 2.5 to 3 hours | |
| Theory Standby time (Theoretical standby time | 10 to 15 days | |
| Normal using time | Five to seven days | |
| Software Function&App (Software Functions and Applications) | ||
| Compability(Compatibility | Supports Android 5.0 and above versions; Apple ios version 9.0 or above | |
| watch-multi-Language support | Chinese, English, German, Spanish, French, Russian, Arabic, Ukrainian, Italian, Portuguese | |
| APP Sports management | 3 kinds sprot type (3 types of exercise:) | APP sports, bracelet sports, two-way interaction between APP and bracelet (APP synchronizes bracelet data) |
| 123 kinds sprot model (123 motion patterns) | Walking, running, cycling, rope skipping, basketball, football, badminton, swimming, etc... | |
| 8 kinds sprot date(8 kinds of exercise data) | According to the motionless movement mode, data such as the number of steps, exercise time, GPS movement trajectory, calories, exercise heart rate tracking, and mileage are displayed respectively | |
| Watch face Market | By default, there are 5 watch faces. You can customize 1 watch face. More watch faces can be downloaded from the watch face market | |
| APP multi-Language support(Languages supported on the APP side) | Arabic, Bulgaria, Czech Republic, Denmark, Germany, Spain, Finland, France, Hindi, Croatia, Indonesia, Italy, Japanese, South Korea, Norway, the Netherlands, Poland, Pashto, Portugal, Russian, Sweden, Thailand, Ukraine, Vietnam, Simplified Chinese, English, Traditional Chinese | |
| "Others | Sports history record | |
| Notification | SMS, wechat, QQ push notifications are available, and more message push notifications can be selected | |
| Bluetooth phone | Support | |
| multi Sprot model-Watch Multi-motion mode on the watch end | 123 kinds: brisk walking, running, cycling, rope skipping, basketball, football, badminton, swimming. Wait... | |
| breathe training | Support | |
| Dynamic Heart rate&analyse | Not supported | |
| Blood pressure (Supports blood pressure function) | Support | |
| Blood oxygen(Supports blood oxygen function) | Support | |
| Sleep monitor(Sleep mode and time period) | Support (10:00 p.m. - 8:00 a.m. | |
| Pedometer(counting steps/calories | Support | |
| Youdaoplaceholder0 Reminder(APP. Sedentary Reminder) | Support | |
| Drink Reminder(App. Drinking Water Reminder) | Support | |
| "Remote Camera (Remote Photo taking | Shake or click the watch to control your phone's camera | |
| Third party Weather | Display the weather for the current day and the next five days | |
| Music control | Control the music playback on your mobile phone with a watch | |
| Find watch Device(APP. Find watch) | Support | |
| Find mobile Phone | Support | |
| LCD Lightness adjustment(Screen brightness adjustment) | Support | |
| "Off Screen time adjustment"; | Support | |
| Change watchface(Watch End - Dial selection) | Long press the dial or switch in the APP | |
| DIY Watch Face(Custom Watch Face) | Support DIying your own photos or landscape pictures to become your own watch face | |
| Alarm clock reminder | Supports setting 8 alarms | |
| Call/SMS Rejection(Incoming call /SMS reminder) | Support | |
| Call reminder(Call rejection) | Support | |
| Quick View(Flip the wrist to light up the screen) | Flip 90 degrees to light up the screen. | |
| Do Not Disturb mode | Support | |
| Achieve goal notification | Support | |
| Message storage | Five messages | |
| Stop watch | Support | |
| One-touch connection | Support | |
| AI voice assistant | Support | |
| Calculator | Support | |
| "Games | Four kinds of games | |
| Split screen function | Not supported | |
| Standard Accessories | ||
| "Gift Box (Color box | 1PCS | |
| Charging clip Type (Charging cable type) | One Magnetic charger, 1 piece | |
| User Manual(Instruction Manual/and Instruction Manual Language) | 1PCS | |
| Packing information | ||
| Watch Weight (g) Watch weight (g) | ||
| Watch Dimension&includ strap(mm) Watch size - including strap (mm) |
||
| Gift box watch Weight (g) Packaging weight (grams) : Including watch and accessories |
||
| Gift box Dimension (mm) Packaging box size | ||
| Carton Dimension (cm) Cartoon box size | ||
| units/ctn(PCS) Quantity packed per box (units) | ||
| units/ctn N.W./G.W. net weight per box/gross weight | ||
| Short Screen for our APP: | ||
| Support OTA (OTA Upgrade) | Supports Fota upgrade | |
| APP name for IOS&Android APP download Search name in the Android and iOS markets: | Da Fit | |




























Dafit factory direct delivery ZL54CJ Bluetooth call smartwatch heart rate, blood pressure, blood oxygen, music, message, multiple transportation
≥1
$8.18
Note: The current price is EXW. Please discuss the final delivered price with the supplier.
Color
Chat Now
Send Inquiry


















