





Attributes
Key attributes
Place of origin
China
Material
Others
Brand
Dupont of the United States
Product code
2810504534812



Table of Physical Properties
Mechanical performance test conditions, test methods, numerical/descriptive units; physical performance test conditions, test methods, numerical/descriptive units; thermal performance test conditions, test methods, numerical/descriptive units; other test conditions, test methods, numerical/descriptive units; electrical performance test conditions, test methods, numerical/descriptive units; processing conditions, test methods, numerical/descriptive units
| Tensile strength | ASTM D638/ISO 527 | 70 | kg/cm²(MPa)[Lb/in²] | |
| Elongation at break | ASTM D638/ISO 527 | % | ||
| Tensile modulus | ASTM D638/ISO 527 | kg/cm²(MPa)[Lb/in²] | ||
| Elongation | ASTM D638/ISO 527 | 40 | % | |
| Bending modulus | ASTM D790/ISO 178 | 2900 | kg/cm²(MPa)[Lb/in²] | |
| Bending strength | ASTM D790/ISO 178 | 80 | kg/cm²(MPa)[Lb/in²] | |
| Rockwell hardness | ASTM D785 | R-120 | ||
| IZOD notch impact strength | 1/4" 23℃ | ASTM D256/ISO 179 | kg·cm/cm(J/M)ft·lb/in | |
| 1/4" -30℃ | ASTM D256/ISO 179 | kg·cm/cm(J/M)ft·lb/in | ||
| 1/8" 23℃ | ASTM D256/ISO 179 | kg·cm/cm(J/M)ft·lb/in | ||
| 1/8" -30℃ | ASTM D256/ISO 179 | kg·cm/cm(J/M)ft·lb/in | ||
| Charpy impact strength | 23℃ (notch | ASTM D256/ISO 179 | kg·cm/cm(J/M)ft·lb/in | |
| -30℃ (notch) | ASTM D256/ISO 179 | kg·cm/cm(J/M)ft·lb/in | ||
| 23℃ (without notch | ASTM D256/ISO 179 | kg·cm/cm(J/M)ft·lb/in | ||
| -30℃ (no notch) | ASTM D256/ISO 179 | kg·cm/cm(J/M)ft·lb/in | ||
| Tensile elongation at break (elongation) | ASTM D638/ISO 527 | 30 | % | |
| Specific gravity (density | ASTM D792/ISO 1183 | |||
| Molding shrinkage rate | ASTM D955 | 1420 | % | |
| Melt index (flow coefficient | 200℃/5kg | ASTM D1238/ISO 1133 | g/10min | |
| 220℃/10kg | ASTM D1238/ISO 1133 | g/10min | ||
| Water absorption rate: 23℃/24 hours | ASTM D570/ISO 62 | % | ||
| Heat distortion temperature | Annealing | ASTM D648/ISO 75 | ℃(℉) | |
| Unannealed | ASTM D648/ISO 75 | ℃(℉) | ||
| Vicat softening point | ASTM D1525/ISO R306 | 155 | ℃(℉) | |
| Melting point | - | 178 | ℃(℉) | |
| Flammability (rate | UL94 | |||
| Linear coefficient of expansion | ASTM D696/ISO 11359 | mm/mm.℃ | ||
| Remarks | For general use, the surface is treated with lubricating resin and has excellent processing and molding properties. Uniform and good characteristics. | |||
| Color | "True colors" | |||
| Characteristics | General mechanical parts, gears, tie chains, cams. There are materials available for mechanical processing. | |||
| Purpose | ||||
| Dielectric constant | 100HZ | ASTM D150/IEC 60250 | ||
| 1MHZ | ASTM D150/IEC 60250 | |||
| Volume resistivity | ASTM D257/IEC 60093 | Ω cm. | ||
| Surface resistivity | ASTM D257/IEC 60093 | 1.00 E | Ω | |
| Arc resistance | ASTM D495/IEC 60112 | |||
| Drying conditions | ||||
| Processing temperature | Nozzle | ℃ | ||
| The front section of the barrel | ℃ | |||
| Middle section of the barrel | ℃ | |||
| The rear section of the barrel | ℃ | |||
| Melt temperature | ℃ | |||
| Mold temperature | ℃ | |||
| Pressure | Injection molding pressure | Mpa | ||
| Holding pressure | Mpa | |||
| Back pressure | Mpa | |||
| Screw speed | rpm | |||
The demands and satisfaction of our customers are the driving force for our continuous progress. Choose Jia Cheng, choose peace of mind! Jia Cheng Plastic Chemicals - Your Professional Plastic Consultant!









【 Raw Materials for Sale 】POM 500P injection molding grade and extrusion grade high-rigidity plastic raw materials from DuPont, USA
≥5
$4.54
Note: The current price is EXW. Please discuss the final delivered price with the supplier.
Color
Standard material
Chat Now
Send Inquiry
















