
2002-K1 Apple Platinum 35*20*3 19.5*7.2*26 9*9*8.5 9*9*8.5

2002-K2 Pear Platinum 35*20*3 19.5*7.2*26 9*9*8.5 9*9*8.5

2002-K3 round penalty Platinum 35*20*3 19.5*7.2*26 9*9*8.5 9*9*8.5

2003-K1 Apple Platinum 35*20*3 16.5*8*29 9*9*8.5 9*9*8.5

2003-K2 Pear Platinum 35*20*3 16.5*8*29 9*9*8.5 9*9*8.5

2003-K3 round penalty Platinum 35*20*3 16.5*8*29 9*9*8.5 9*9*8.5

2005-K1 Apple Platinum 35*20*3 19.5*7.2*26 7.5*7.5*12 7.5*7

2005-K2 Pear Platinum 35*20*3 19.5*7.2*26 7.5*7.5*12 7.5*7

2005-K3 round penalty Platinum 35*20*3 19.5*7.2*26 7.5*7.5*12 7.5

2006-K1 Apple Platinum 35*20*3 19.5*7.2*26 9*9*8.5 9*9*8.5

2006-K2 Pear Platinum 35*20*3 19.5*7.2*26 9*9*8.5 9*9*8.5

2006-K3 round penalty Platinum 35*20*3 19.5*7.2*26 9*9*8.5 9*9*8.5

2008-K1 Apple Platinum 35*20*3 19.5*7.2*26 9*9*8.5 9*9*8.5

2008-K2 Pear Platinum 35*20*3 19.5*7.2*26 9*9*8.5 9*9*8.5

2008-K3 round penalty Platinum 35*20*3 19.5*7.2*26 9*9*8.5 9*9*8.5

2011-K1 Apple Platinum 35*20*3 19.5*7.2*26 9*9*8.5 9*9*8.5

2011-K2 Pear Platinum 35*20*3 19.5*7.2*26 9*9*8.5 9*9*8.5

2011-K3 round penalty Platinum 35*20*3 19.5*7.2*26 9*9*8.5 9*9*8.5

2012-K1 Apple Platinum 35*20*3 16.5*8*29 9*9*8.5 9*9*8.5

2012-K2 Pear Platinum 35*20*3 16.5*8*29 9*9*8.5 9*9*8.5

2012-K3 round penalty Platinum 35*20*3 16.5*8*29 9*9*8.5 9*9*8.5

2003 brushed base in white gold 19.5*7.2*26

2003 Black base, white gold 19.5*7.2*26

2008 Platinum 19.5*7.2*26

2011 brushed base in white gold 19.5*7.2*26

2011 Black base, white gold 19.5*7.2*26

2012 brushed base in white gold 19.5*7.2*26

2012 black base, white gold 19.5*7.2*26

2002 brushed base in white gold 19.5*7.2*26

2002 Black base, white gold 19.5*7.2*26

The 2006 brushed base is 19.5*7.2*26

2006 Black base, white gold 19.5*7.2*26

2005 brushed base in white gold 19.5*7.2*26

2005 Black base, white gold 19.5*7.2*26